A |
Aiguablava | Rooms, lift, ramps, easy access to the entrance to the Parador® |
Alarcon | Lift, ramps, easy access to the entrance to the Parador®, restaurant and bar |
Alcala de Henares | Rooms, easy access to the entrance to the Parador®, restaurant and bar |
Alcaniz | Room, lift, ramp, easy access to the entrance to the Parador®, parking place for disabled guests Breakfast room does not have easy access for disabled guests. Breakfast may be served in the bar or in the bedroom. It is also possible to use the staff elevator to get to the breakfast room. Adapted bath on main floor (bar and restaurant) |
Argomaniz | Rooms with bathrooms for disabled guests, lift, access to restaurant, bar and lounges |
Almagro | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Antequera | Rooms, lift, easy access to the entrance of the Parador® |
Arcos de La Frontera | Lift, ramps, easy access to the entrance of the Parador® |
Arties | Two rooms with bath (not shower), Lift, ramps |
Ayamonte | Rooms, lift, ramps, easy access to the entrance of the Parador® |
B |
Baiona | Rooms, lift, ramps (not a good entrance during the night) |
Benavente | Room, lift, ramps, easy access to the entrance of the Parador® |
Benicarlo | Rooms, ramps |
Bernardo de Fresneda | Room, lift, easy access to the entrance of the Parador® |
Bielsa | Room, lift, ramps, easy access to the entrance of the Parador® |
C |
Chinchon | Room, easy access to the entrance of the Parador® |
Ceuta | Large room (bathroom not adapted to disabled guests), lift, ramp, easy access to the entrance of the Parador® |
Cuenca | Room, ramps, easy access to the entrance of the Parador® |
Caceres | no facilities for the disabled |
Cadiz | Rooms, lift, ramps (including to the swimming pool), easy access to the entrance of the Parador® |
Calahorra | Room, lift, ramps, easy access to the entrance of the Parador® |
Cambados | Room, lift, ramps, easy access to the entrance of the Parador® |
Canadas del Teide | Room, lift, ramp to the reception desk, easy access to the entrance of the Parador® |
Cangas de Onis | Room, lift, ramp, easy access to the entrance of the Parador® |
Cardona | Lift, ramp, easy access to the entrance of the Parador® |
Carmona | Room, lift, ramp, easy access to the entrance of the Parador®, parking place for disabled guests, swimming pool access not adapted |
Cazorla | Lift, ramp, easy access to the entrance of the Parador® |
Cervera de Pisuerga | Accessible telephone with amplification, wheelchair, support with cupping glass for shower and tub, gyratory seat for tub, adjustable elevator |
Ciudad Rodrigo | Room, lift, ramp, toilet adapted to handicapped people, easy access to the entrance of the Parador®, support bars, bar magnets, wheelchair and bath seat |
Cordoba | Rooms, lift, ramp, easy access to the entrance of the Parador® |
Cruz de Tejeda | Rooms, lift, ramp, easy access to the entrance of the Parador®, parking place for disabled guests |
E |
El Hierro | Rooms |
F |
Ferrol | Room fully adapted with shower, bath and toilet stands, special phone for blinds, wheelchair, lift, ramp, easy access to the entrance of the Parador® and access to restaurant and bar |
Fuente De | Rooms, lift, ramps, easy access to the entrance of the Parador®, special telephone, wheelchair, gyratory seat for the shower or tub, elevator of water closet, bars of support for the shower or tub |
G |
Gijon | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Granada | Room, lift, ramps, easy access to the entrance of the Parador® |
Gredos | Room, lift |
Guadalupe | Lift, wheelchair, easy access to the entrance of the Parador®, parking place for disabled guests |
H |
Hondarribia | Room, ramps, easy access to the entrance of the Parador® - the Parador® is located in a pedestrian square. There is no car access. |
J |
Jaen | Easy access to the restaurant and common areas of the Parador® |
Jarandilla de La Vera | 2 adapted rooms with access from the elevator, easy access to the restaurant, bar, breakfast room and to the swimming pool in the Summer. Other areas of the Parador®, such as the lounge, terrace, courtyard and garden are accessed by stairs. |
Javea | Room with adapted bathroom, lifts, ramps |
L |
La Gomera | Rooms, lift, ramps, easy access to the entrance of the Parador® |
La Granja | Special equipped rooms, lift |
La Palma | Room, ramps, lift |
Leon | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Lerma | Room, lift, ramps, toilet adapted to handicapped people, easy access to the entrance of the Parador® |
Limpias | Room, lift, easy access to the entrance of the Parador® |
M |
Malaga Gibralfaro | Room, lift, ramps |
Malaga Golf | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Mazagon | Room, lift (only to access the restaurant), easy access to the entrance of the Parador® |
Melilla | Room, the access to the Parador® is not easy |
Merida | Room, ramps, easy access to the entrance of the Parador® |
Mojacar | Room, lift, wheelchair, support bar for tub, swimming pool crane, seat for tub, easy access to the entrance of the Parador® and to all common areas |
Monforte de Lemos | Room, lift, ramp, easy access to the entrance of the Parador® |
N |
Nerja | Rooms (with hydro massage), access to all areas of the Parador®, lift to the beach |
O |
Olite | Room, lift, public parking spaces for the disabled 3 minutes away from the Parador® |
Oropesa | Lift, ramp, access to all areas of the Parador® |
P |
Plasencia | Room, lift, ramps, easy access to the entrance of the Parador®, to the restaurant, rooms and services |
Pontevedra | Room, lift, ramps, easy access to the entrance of the Parador® |
Puebla de Sanabria | Rooms, lift, ramps, easy access to the restaurant and bar, spacious parking |
R |
Ribadeo | Room, lift, ramps, wheelchair, easy access to the entrance of the Parador® |
Ronda | Lift, ramps, easy access to the entrance of the Parador® |
S |
Salamanca | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Saler | Rooms, lift, ramps |
Santiago de Compostela | Room, lift, easy access to the entrance of the Parador® |
Santillana Gil Blas | Lift |
Santillana del Mar | Lift |
Santo Domingo de La Calzada | Room, lift, ramp, easy access to the entrance of the Parador® |
Santo Estevo | Room, lift, ramp, easy access to the entrance of the Parador® and to all areas, except the Spa |
Segovia | Room, lift (a few steps to get to it), ramp, there are a few steps to get to the bar, restaurant and lounge |
Seu d'Urgell | Lift, ramps, easy access to all the Parador® areas |
Siguenza | Room, lift, ramps, easy access to the restaurant and bar |
Soria | Room |
Sos del Rey Catolico | Rooms, lift, ramps, easy access to the entrance of the Parador® |
T |
Teruel | Rooms, lift, ramps, easy access to the entrance of the Parador® and to the rooms and swimming pool, toilet on the ground floor for disabled guests |
Toledo | Rooms, lift, ramps, easy access to the entrance of the Parador®, easy access to the swimming pool |
Tordesillas | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Tortosa | No |
Trujillo | Room, ramps, easy access to the entrance of the Parador® |
Tui | Room, lift, ramp, parking space for disabled guests |
U |
Ubeda | Lift |
V |
Verin | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Vic-Sau | Room, lift, easy access to the entrance of the Parador® |
Vielha | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Vilalba | Room, lift, ramps, easy access to the entrance of the Parador®. The castle annex to the main building has a few steps |
Villafranca | Rooms, lift, ramps, easy access to the entrance of the Parador® |
Z |
Zafra | Rooms, lift, ramps, wheelchair, bar of support with cupping glass for shower and tub, gyratory seat for tub, telephone of big key, 8 steps at the entrance of the Parador® |
Zamora | Room, lift, ramps, easy access to the entrance of the Parador® |